logo

20+ Years Experience

Professional Battery Manufacturer

Emergency Lights


Battery-powered action cameras are compact, rugged devices designed for capturing high-definition video in extreme conditions. Powered by rechargeable lithium-ion batteries, they offer portability and versatility, allowing users to record activities like hiking, biking, and water sports.

Battery Features in Emergency Lights

Shenzhen Better Power Battery Co., Ltd. (BPI) combines advanced manufacturing, cutting-edge R&D, and strict quality control to deliver high-performance battery solutions. With state-of-the-art facilities, international certifications (ISO, UL, CE, RoHS), and a focus on customization, we meet the diverse needs of global industries.


60D9000T*5+wire

67A3800*20+Combination Plug

48AA600*6+plug

49AA1800EH*2+plug

USB-C2-3500

USB-D1-6000

USB50AA-C-3600

USB44AAA-C-660

60D9000T*5+wire

Battery Type Specific Product Model Size(mm) Voltage(v) Capacity(mAh) IEC Lifespan(cycles) Initial Interal Resistance(mΩ)
Ni-MH 60D9000T*5+wire MAX 98*65*64 6 9000 500 /
67A3800*20+Combination Plug MAX 96*34*72 24 3800 500 /
48AA600*6+plug MAX 44*15*101 7.2 600 500 /
49AA1800EH*2+plug MAX 29.5*15.1*51.5 2.4 1800 500 /
Lithium battery USB-C2-3500 25.5*50mm 1.5 2330 1000 /
USB-D1-6000 32.5*62mm14*50mm 1.5 4000 1000 /
USB50AA-C-3600 10*44.6mm 1.5 2400 1000 /
USB44AAA-C-660 / 1.5 700 1000 /

67A3800*20+Combination Plug

Battery Type Specific Product Model Size(mm) Voltage(v) Capacity(mAh) IEC Lifespan(cycles) Initial Interal Resistance(mΩ)
Ni-MH 60D9000T*5+wire MAX 98*65*64 6 9000 500 /
67A3800*20+Combination Plug MAX 96*34*72 24 3800 500 /
48AA600*6+plug MAX 44*15*101 7.2 600 500 /
49AA1800EH*2+plug MAX 29.5*15.1*51.5 2.4 1800 500 /
Lithium battery USB-C2-3500 25.5*50mm 1.5 2330 1000 /
USB-D1-6000 32.5*62mm14*50mm 1.5 4000 1000 /
USB50AA-C-3600 10*44.6mm 1.5 2400 1000 /
USB44AAA-C-660 / 1.5 700 1000 /

48AA600*6+plug

Battery Type Specific Product Model Size(mm) Voltage(v) Capacity(mAh) IEC Lifespan(cycles) Initial Interal Resistance(mΩ)
Ni-MH 60D9000T*5+wire MAX 98*65*64 6 9000 500 /
67A3800*20+Combination Plug MAX 96*34*72 24 3800 500 /
48AA600*6+plug MAX 44*15*101 7.2 600 500 /
49AA1800EH*2+plug MAX 29.5*15.1*51.5 2.4 1800 500 /
Lithium battery USB-C2-3500 25.5*50mm 1.5 2330 1000 /
USB-D1-6000 32.5*62mm14*50mm 1.5 4000 1000 /
USB50AA-C-3600 10*44.6mm 1.5 2400 1000 /
USB44AAA-C-660 / 1.5 700 1000 /

49AA1800EH*2+plug

Battery Type Specific Product Model Size(mm) Voltage(v) Capacity(mAh) IEC Lifespan(cycles) Initial Interal Resistance(mΩ)
Ni-MH 60D9000T*5+wire MAX 98*65*64 6 9000 500 /
67A3800*20+Combination Plug MAX 96*34*72 24 3800 500 /
48AA600*6+plug MAX 44*15*101 7.2 600 500 /
49AA1800EH*2+plug MAX 29.5*15.1*51.5 2.4 1800 500 /
Lithium battery USB-C2-3500 25.5*50mm 1.5 2330 1000 /
USB-D1-6000 32.5*62mm14*50mm 1.5 4000 1000 /
USB50AA-C-3600 10*44.6mm 1.5 2400 1000 /
USB44AAA-C-660 / 1.5 700 1000 /

USB-C2-3500

Battery Type Specific Product Model Size(mm) Voltage(v) Capacity(mAh) IEC Lifespan(cycles) Initial Interal Resistance(mΩ)
Ni-MH 60D9000T*5+wire MAX 98*65*64 6 9000 500 /
67A3800*20+Combination Plug MAX 96*34*72 24 3800 500 /
48AA600*6+plug MAX 44*15*101 7.2 600 500 /
49AA1800EH*2+plug MAX 29.5*15.1*51.5 2.4 1800 500 /
Lithium battery USB-C2-3500 25.5*50mm 1.5 2330 1000 /
USB-D1-6000 32.5*62mm14*50mm 1.5 4000 1000 /
USB50AA-C-3600 10*44.6mm 1.5 2400 1000 /
USB44AAA-C-660 / 1.5 700 1000 /

USB-D1-6000

Battery Type Specific Product Model Size(mm) Voltage(v) Capacity(mAh) IEC Lifespan(cycles) Initial Interal Resistance(mΩ)
Ni-MH 60D9000T*5+wire MAX 98*65*64 6 9000 500 /
67A3800*20+Combination Plug MAX 96*34*72 24 3800 500 /
48AA600*6+plug MAX 44*15*101 7.2 600 500 /
49AA1800EH*2+plug MAX 29.5*15.1*51.5 2.4 1800 500 /
Lithium battery USB-C2-3500 25.5*50mm 1.5 2330 1000 /
USB-D1-6000 32.5*62mm14*50mm 1.5 4000 1000 /
USB50AA-C-3600 10*44.6mm 1.5 2400 1000 /
USB44AAA-C-660 / 1.5 700 1000 /

USB50AA-C-3600

Battery Type Specific Product Model Size(mm) Voltage(v) Capacity(mAh) IEC Lifespan(cycles) Initial Interal Resistance(mΩ)
Ni-MH 60D9000T*5+wire MAX 98*65*64 6 9000 500 /
67A3800*20+Combination Plug MAX 96*34*72 24 3800 500 /
48AA600*6+plug MAX 44*15*101 7.2 600 500 /
49AA1800EH*2+plug MAX 29.5*15.1*51.5 2.4 1800 500 /
Lithium battery USB-C2-3500 25.5*50mm 1.5 2330 1000 /
USB-D1-6000 32.5*62mm14*50mm 1.5 4000 1000 /
USB50AA-C-3600 10*44.6mm 1.5 2400 1000 /
USB44AAA-C-660 / 1.5 700 1000 /

USB44AAA-C-660

Battery Type Specific Product Model Size(mm) Voltage(v) Capacity(mAh) IEC Lifespan(cycles) Initial Interal Resistance(mΩ)
Ni-MH 60D9000T*5+wire MAX 98*65*64 6 9000 500 /
67A3800*20+Combination Plug MAX 96*34*72 24 3800 500 /
48AA600*6+plug MAX 44*15*101 7.2 600 500 /
49AA1800EH*2+plug MAX 29.5*15.1*51.5 2.4 1800 500 /
Lithium battery USB-C2-3500 25.5*50mm 1.5 2330 1000 /
USB-D1-6000 32.5*62mm14*50mm 1.5 4000 1000 /
USB50AA-C-3600 10*44.6mm 1.5 2400 1000 /
USB44AAA-C-660 / 1.5 700 1000 /

Fast Customization Process

01

Contact

02

Clarify Requirements

03

Create Plan

04

Create Contract

05

Product Development

06

Sample Confirmation

07

Mass Delivery

BPI Production Strength

Shenzhen Better Power Battery Co., Ltd. (BPI) combines advanced manufacturing, cutting-edge R&D, and strict quality control to deliver high-performance battery solutions. With state-of-the-art facilities, international certifications (ISO, UL, CE, RoHS), and a focus on customization, we meet the diverse needs of global industries.

Customer-Centric Support

Better Power has four major battery materials research laboratories and collaborates with top universities.


End-to-end Solution

We specialize in providing fully customized battery solutions, from cell design to final integration.


High-Quality Manufacturing

Our state-of-the-art facilities in Shenzhen and Jiangxi ensure consistent quality and large-scale production capabilities.


Commitment to Sustainability

We use eco-friendly materials and manufacturing processes, adhering to RoHS standards.


Contact Us

  • Star
    1

    Free Technical Support

    Providing professional&free customized solution and services

  • Star
    2

    World Leading Manufacturing Capabilities

    Providing superior quality full category products

  • Star
    3

    Instant Response

    Expert level technical guidance