23 Years Rechargeable Battery

Source Manufacturer

Portable Energy Storage


Battery-powered action cameras are compact, rugged devices designed for capturing high-definition video in extreme conditions. Powered by rechargeable lithium-ion batteries, they offer portability and versatility, allowing users to record activities like hiking, biking, and water sports.

Battery Features in Portable Energy Storage

Shenzhen Better Power Battery Co., Ltd. (BPI) combines advanced manufacturing, cutting-edge R&D, and strict quality control to deliver high-performance battery solutions. With state-of-the-art facilities, international certifications (ISO, UL, CE, RoHS), and a focus on customization, we meet the diverse needs of global industries.


BPS-300MB

BPS-600MB

BPS-1000MB

BPS-1000F

BPS-1500F

BPS-2000F

BPS-1000Q

BPS-2000Q

BPS-300MB

Model PowerW Battery Capacity(Wh) TPYE-C Material System Cycle Life Adapter Power Charging Time Solar Input Gross Weight (kg) Dimensions (cm)
BPS-300MB 300W 296Wh 100W Lithium Nickel >800 Adapter22V/5A (110W) 3hours Anderson 100W MAX input below 28V 4.8 25.6*15.8*15
BPS-600MB 600W 577Wh 100W Lithium Nickel >800 Adapter22V/5A (110W) 3hours Anderson 100W MAX input below 28V 6.8 28.6*15*18
BPS-1000MB 1000W 896Wh 100W Lithium Nickel >800 Adapter22V/5A (110W) 9hours Anderson 200W MAX 8A 18-24V 14 30.5*23.5*18.5
BPS-1000F 1000W 1030.4Wh 30W/100W LiFePO4 >2000 800W 1.4hours 180W 13.5 32.1*23.5*28.6
BPS-1500F 1500W 1177.6Wh 60W/100W LiFePO4 >2000 800W 1.8hours 400W 18.8 32.1*23.5*31
BPS-2000F 2000W 1648Wh 60W/100W LiFePO4 >2000 1200W 1.8hours 800W 22 32.1*23.5*34.4
BPS-1000Q 1000W 1030.4Wh 60W/100W Lithium Iron Phosphate >2000 800W 1.4hours 200W 15.5 36.9*24*28
BPS-2000Q 2000W 1648Wh 60W/100W Lithium Iron Phosphate >2000 1200W 1.8hours 800W 25 36.9*24*34.2

BPS-600MB

Model PowerW Battery Capacity(Wh) TPYE-C Material System Cycle Life Adapter Power Charging Time Solar Input Gross Weight (kg) Dimensions (cm)
BPS-300MB 300W 296Wh 100W Lithium Nickel >800 Adapter22V/5A (110W) 3hours Anderson 100W MAX input below 28V 4.8 25.6*15.8*15
BPS-600MB 600W 577Wh 100W Lithium Nickel >800 Adapter22V/5A (110W) 3hours Anderson 100W MAX input below 28V 6.8 28.6*15*18
BPS-1000MB 1000W 896Wh 100W Lithium Nickel >800 Adapter22V/5A (110W) 9hours Anderson 200W MAX 8A 18-24V 14 30.5*23.5*18.5
BPS-1000F 1000W 1030.4Wh 30W/100W LiFePO4 >2000 800W 1.4hours 180W 13.5 32.1*23.5*28.6
BPS-1500F 1500W 1177.6Wh 60W/100W LiFePO4 >2000 800W 1.8hours 400W 18.8 32.1*23.5*31
BPS-2000F 2000W 1648Wh 60W/100W LiFePO4 >2000 1200W 1.8hours 800W 22 32.1*23.5*34.4
BPS-1000Q 1000W 1030.4Wh 60W/100W Lithium Iron Phosphate >2000 800W 1.4hours 200W 15.5 36.9*24*28
BPS-2000Q 2000W 1648Wh 60W/100W Lithium Iron Phosphate >2000 1200W 1.8hours 800W 25 36.9*24*34.2

BPS-1000MB

Model PowerW Battery Capacity(Wh) TPYE-C Material System Cycle Life Adapter Power Charging Time Solar Input Gross Weight (kg) Dimensions (cm)
BPS-300MB 300W 296Wh 100W Lithium Nickel >800 Adapter22V/5A (110W) 3hours Anderson 100W MAX input below 28V 4.8 25.6*15.8*15
BPS-600MB 600W 577Wh 100W Lithium Nickel >800 Adapter22V/5A (110W) 3hours Anderson 100W MAX input below 28V 6.8 28.6*15*18
BPS-1000MB 1000W 896Wh 100W Lithium Nickel >800 Adapter22V/5A (110W) 9hours Anderson 200W MAX 8A 18-24V 14 30.5*23.5*18.5
BPS-1000F 1000W 1030.4Wh 30W/100W LiFePO4 >2000 800W 1.4hours 180W 13.5 32.1*23.5*28.6
BPS-1500F 1500W 1177.6Wh 60W/100W LiFePO4 >2000 800W 1.8hours 400W 18.8 32.1*23.5*31
BPS-2000F 2000W 1648Wh 60W/100W LiFePO4 >2000 1200W 1.8hours 800W 22 32.1*23.5*34.4
BPS-1000Q 1000W 1030.4Wh 60W/100W Lithium Iron Phosphate >2000 800W 1.4hours 200W 15.5 36.9*24*28
BPS-2000Q 2000W 1648Wh 60W/100W Lithium Iron Phosphate >2000 1200W 1.8hours 800W 25 36.9*24*34.2

BPS-1000F

Model PowerW Battery Capacity(Wh) TPYE-C Material System Cycle Life Adapter Power Charging Time Solar Input Gross Weight (kg) Dimensions (cm)
BPS-300MB 300W 296Wh 100W Lithium Nickel >800 Adapter22V/5A (110W) 3hours Anderson 100W MAX input below 28V 4.8 25.6*15.8*15
BPS-600MB 600W 577Wh 100W Lithium Nickel >800 Adapter22V/5A (110W) 3hours Anderson 100W MAX input below 28V 6.8 28.6*15*18
BPS-1000MB 1000W 896Wh 100W Lithium Nickel >800 Adapter22V/5A (110W) 9hours Anderson 200W MAX 8A 18-24V 14 30.5*23.5*18.5
BPS-1000F 1000W 1030.4Wh 30W/100W LiFePO4 >2000 800W 1.4hours 180W 13.5 32.1*23.5*28.6
BPS-1500F 1500W 1177.6Wh 60W/100W LiFePO4 >2000 800W 1.8hours 400W 18.8 32.1*23.5*31
BPS-2000F 2000W 1648Wh 60W/100W LiFePO4 >2000 1200W 1.8hours 800W 22 32.1*23.5*34.4
BPS-1000Q 1000W 1030.4Wh 60W/100W Lithium Iron Phosphate >2000 800W 1.4hours 200W 15.5 36.9*24*28
BPS-2000Q 2000W 1648Wh 60W/100W Lithium Iron Phosphate >2000 1200W 1.8hours 800W 25 36.9*24*34.2

BPS-1500F

Model PowerW Battery Capacity(Wh) TPYE-C Material System Cycle Life Adapter Power Charging Time Solar Input Gross Weight (kg) Dimensions (cm)
BPS-300MB 300W 296Wh 100W Lithium Nickel >800 Adapter22V/5A (110W) 3hours Anderson 100W MAX input below 28V 4.8 25.6*15.8*15
BPS-600MB 600W 577Wh 100W Lithium Nickel >800 Adapter22V/5A (110W) 3hours Anderson 100W MAX input below 28V 6.8 28.6*15*18
BPS-1000MB 1000W 896Wh 100W Lithium Nickel >800 Adapter22V/5A (110W) 9hours Anderson 200W MAX 8A 18-24V 14 30.5*23.5*18.5
BPS-1000F 1000W 1030.4Wh 30W/100W LiFePO4 >2000 800W 1.4hours 180W 13.5 32.1*23.5*28.6
BPS-1500F 1500W 1177.6Wh 60W/100W LiFePO4 >2000 800W 1.8hours 400W 18.8 32.1*23.5*31
BPS-2000F 2000W 1648Wh 60W/100W LiFePO4 >2000 1200W 1.8hours 800W 22 32.1*23.5*34.4
BPS-1000Q 1000W 1030.4Wh 60W/100W Lithium Iron Phosphate >2000 800W 1.4hours 200W 15.5 36.9*24*28
BPS-2000Q 2000W 1648Wh 60W/100W Lithium Iron Phosphate >2000 1200W 1.8hours 800W 25 36.9*24*34.2

BPS-2000F

Model PowerW Battery Capacity(Wh) TPYE-C Material System Cycle Life Adapter Power Charging Time Solar Input Gross Weight (kg) Dimensions (cm)
BPS-300MB 300W 296Wh 100W Lithium Nickel >800 Adapter22V/5A (110W) 3hours Anderson 100W MAX input below 28V 4.8 25.6*15.8*15
BPS-600MB 600W 577Wh 100W Lithium Nickel >800 Adapter22V/5A (110W) 3hours Anderson 100W MAX input below 28V 6.8 28.6*15*18
BPS-1000MB 1000W 896Wh 100W Lithium Nickel >800 Adapter22V/5A (110W) 9hours Anderson 200W MAX 8A 18-24V 14 30.5*23.5*18.5
BPS-1000F 1000W 1030.4Wh 30W/100W LiFePO4 >2000 800W 1.4hours 180W 13.5 32.1*23.5*28.6
BPS-1500F 1500W 1177.6Wh 60W/100W LiFePO4 >2000 800W 1.8hours 400W 18.8 32.1*23.5*31
BPS-2000F 2000W 1648Wh 60W/100W LiFePO4 >2000 1200W 1.8hours 800W 22 32.1*23.5*34.4
BPS-1000Q 1000W 1030.4Wh 60W/100W Lithium Iron Phosphate >2000 800W 1.4hours 200W 15.5 36.9*24*28
BPS-2000Q 2000W 1648Wh 60W/100W Lithium Iron Phosphate >2000 1200W 1.8hours 800W 25 36.9*24*34.2

BPS-1000Q

Model PowerW Battery Capacity(Wh) TPYE-C Material System Cycle Life Adapter Power Charging Time Solar Input Gross Weight (kg) Dimensions (cm)
BPS-300MB 300W 296Wh 100W Lithium Nickel >800 Adapter22V/5A (110W) 3hours Anderson 100W MAX input below 28V 4.8 25.6*15.8*15
BPS-600MB 600W 577Wh 100W Lithium Nickel >800 Adapter22V/5A (110W) 3hours Anderson 100W MAX input below 28V 6.8 28.6*15*18
BPS-1000MB 1000W 896Wh 100W Lithium Nickel >800 Adapter22V/5A (110W) 9hours Anderson 200W MAX 8A 18-24V 14 30.5*23.5*18.5
BPS-1000F 1000W 1030.4Wh 30W/100W LiFePO4 >2000 800W 1.4hours 180W 13.5 32.1*23.5*28.6
BPS-1500F 1500W 1177.6Wh 60W/100W LiFePO4 >2000 800W 1.8hours 400W 18.8 32.1*23.5*31
BPS-2000F 2000W 1648Wh 60W/100W LiFePO4 >2000 1200W 1.8hours 800W 22 32.1*23.5*34.4
BPS-1000Q 1000W 1030.4Wh 60W/100W Lithium Iron Phosphate >2000 800W 1.4hours 200W 15.5 36.9*24*28
BPS-2000Q 2000W 1648Wh 60W/100W Lithium Iron Phosphate >2000 1200W 1.8hours 800W 25 36.9*24*34.2

BPS-2000Q

Model PowerW Battery Capacity(Wh) TPYE-C Material System Cycle Life Adapter Power Charging Time Solar Input Gross Weight (kg) Dimensions (cm)
BPS-300MB 300W 296Wh 100W Lithium Nickel >800 Adapter22V/5A (110W) 3hours Anderson 100W MAX input below 28V 4.8 25.6*15.8*15
BPS-600MB 600W 577Wh 100W Lithium Nickel >800 Adapter22V/5A (110W) 3hours Anderson 100W MAX input below 28V 6.8 28.6*15*18
BPS-1000MB 1000W 896Wh 100W Lithium Nickel >800 Adapter22V/5A (110W) 9hours Anderson 200W MAX 8A 18-24V 14 30.5*23.5*18.5
BPS-1000F 1000W 1030.4Wh 30W/100W LiFePO4 >2000 800W 1.4hours 180W 13.5 32.1*23.5*28.6
BPS-1500F 1500W 1177.6Wh 60W/100W LiFePO4 >2000 800W 1.8hours 400W 18.8 32.1*23.5*31
BPS-2000F 2000W 1648Wh 60W/100W LiFePO4 >2000 1200W 1.8hours 800W 22 32.1*23.5*34.4
BPS-1000Q 1000W 1030.4Wh 60W/100W Lithium Iron Phosphate >2000 800W 1.4hours 200W 15.5 36.9*24*28
BPS-2000Q 2000W 1648Wh 60W/100W Lithium Iron Phosphate >2000 1200W 1.8hours 800W 25 36.9*24*34.2

Fast Customization Process

01

Contact

02

Clarify Requirements

03

Create Plan

04

Create Contract

05

Product Development

06

Sample Confirmation

07

Mass Delivery

BPI Production Strength

Shenzhen Better Power Battery Co., Ltd. (BPI) combines advanced manufacturing, cutting-edge R&D, and strict quality control to deliver high-performance battery solutions. With state-of-the-art facilities, international certifications (ISO, UL, CE, RoHS), and a focus on customization, we meet the diverse needs of global industries.

Customer-Centric Support

Better Power has four major battery materials research laboratories and collaborates with top universities.


End-to-end Solution

We specialize in providing fully customized battery solutions, from cell design to final integration.


High-Quality Manufacturing

Our state-of-the-art facilities in Shenzhen and Jiangxi ensure consistent quality and large-scale production capabilities.


Commitment to Sustainability

We use eco-friendly materials and manufacturing processes, adhering to RoHS standards.


Contact Us

  • Star
    1

    Free Technical Support

    Providing professional&free customized solution and services

  • Star
    2

    World Leading Manufacturing Capabilities

    Providing superior quality full category products

  • Star
    3

    Instant Response

    Expert level technical guidance