logo

20+ Years Experience

Professional Battery Manufacturer

Home > Products > Lithium Polymer > High-Temp Li-Po Batteries > High-Temp Li-Po Batteries
prev
next
prev
next

High-Temp Li-Po Batteries

Catalog: High-Temp Li-Po Batteries

BPI high-temperature Li-Po batteries endure 85℃ storage for 7 days without swelling, with 80% capacity retention after 500 cycles (0.5C). Built with LCO/NCM materials and automated dust-free production (fire risk <1PPM), they deliver -10℃ discharge (>85% capacity). Customizable for energy storage/industrial equipment, ensuring reliability in extreme conditions.

  • Extreme Cold Operation (-40°C to 50°C)

  • Ultra-Low Temp Capacity Retention (-40°C >90%)

  • -40°C Discharge Efficiency: 92%

  • Low-Temp Charging Support (-10°C)

  • Cold-Resistant Electrolyte Formula

  • Polar/Vehicle Equipment Compatible

Quote

Get Free Quote

left

Features & Description

left

Specifications

BPI high-temperature Li-Po batteries withstand 85℃ storage for 7 days without swelling, with 80% capacity retention after 500 cycles (0.5C). Built with LCO/NCM materials and dust-free automated production (fire risk <1PPM), they deliver -10℃ discharge (>85% capacity). Featuring ≤3% thickness expansion and >85% capacity recovery post-heating, they meet GB/T/UL certifications. Ideal for energy storage, industrial systems, and custom applications in extreme environments, ensuring reliability for EVs, outdoor stations, and specialized equipment.

  • Extreme heat resistance (85℃ storage for 7 days without swelling)
  • Long cycle life (80% capacity retention after 500 cycles at 0.5C)
  • LCO/NCM high-stability material system
  • Fully automated dust-free production
  • Ultra-low fire risk (<1PPM)
  • Low-temperature compatibility (-10℃ discharge ≥85%)
  • Thickness expansion ≤3% (post high-temperature cycling)
  • High capacity recovery (>85% after heat storage)
  • Multiple safety certifications (GB/T, UL, etc.)
  • Customizable for diverse applications
  • Wide temperature range (-10℃ to 85℃)
  • Industrial-grade reliability (energy storage/base stations/EVs)

Application Areas: Polar research, military drones, medical devices, power & communication equipment, emergency flashlights, solar street lights, outdoor operations, dash cams

Model Nominal Capacity(mAh) Charging Rate Maximum Continuous Discharge Rate Product Size
Thickness(mm) Width(mm) Length(mm)
103030H 1000 1C 1C 10.0 30.0 30.0
104849H 3000 0.5C 1C 10.0 48.0 49.0
115078H 5000 0.5C 1C 11.0 52.0 78.0
302025H 110 1C 2C 3.2 20.5 25.5
302058H 340 1C 1C 3.0 20.0 58.0
333038H 320 1C 2C 3.3 30.0 38.0
333133H 280 1C 2C 3.3 31.0 33.0
353030H 280 1C 2C 3.5 30.0 30.0
353038H 370 1C 2C 3.5 30.0 38.0
402030H 190 0.5C 1C 4.0 20.0 30.0
402128H 130 1C 2C 4.0 20.0 25.0
432828H 300 1C 2C 4.3 28 28
462530H 280 1C 2C 4.7 24.9 30.0
463040H 500 0.5C 1C 4.6 30.0 40.0
493046H 720 0.5C 1C 4.8 30.0 46.5
496980H 3000 0.5C 1C 4.9 69.0 80.0
502030H 250 0.5C 1C 5.0 20.0 30.0
502530H 350 0.5C 1C 5.0 25.0 30.0
552030H 250 1C 2C 5.5 20 30
553048H 800 0.5C 1C 5.5 30.0 48.0
553172H 1500 0.5C 1C 5.5 31.0 72.0
553943H 1000 0.5C 1C 5.5 39.8 43.0
555176H 2800 1C 1C 5.5 51.0 76.0
593465H 1550 0.5C 1C 5.9 34.0 65.0
602025H 250 1C 3C 6.0 20.5 25.0
602030H 310 0.5C 1C 6.0 20.5 30.0
602042H 460 0.5C 1C 6.0 19.8 42.0
602530H 500 0.5C 1C 6.0 25.0 30.0
603035H 600 0.5C 1C 6.0 30.0 35.0
603040H 650 0.5C 1C 6.0 30.0 40.0
603450H 1100 0.5C 1C 5.8 33.5 50.0
603631H 750 0.5C 1C 6.0 36.0 31.0
603850H 1325 0.5C 1C 6.0 38.0 50.0
621230H 170 0.5C 1C 6.2 12.0 30.0
651526H 200 1C 2C 6.5 15.0 26.0
653769H 1900 0.5C 1C 6.5 37.0 69.5
654065H 2000 0.5C 1C 6.5 40.5 65.5
682233H 470 0.5C 1C 6.8 22.5 33.0
685060H 2600 1C 1C 6.8 50.0 60.0
723053H 1300 0.5C 0.5C 7.0 30.0 53.0
903048H 1400 0.5C 0.5C 9.0 30.0 48.0
984361H 3000 1C 2C 9.8 43.0 61.0

Contact Us

    Recent Popular Products

    You May Also Like