Capacity | 269 Wh | |
Shell | Metal | |
Quality Guarantee | 1 year | |
Cycle life (to 80% capacity) | 800 cycles | |
Battery Chemistry | NCM | |
AC Output | Power Rating | 300 W |
Surge Power | 500 W | |
Number of AC Outlets | 2 | |
Output | Car Power Output | 12V/10A 120W |
DC 5521 Output | 12V/5A 60W *2 | |
USB-C(Type-C) | 20V/3A PD60W | |
USB-A (5V 2.4A 12w) | 2 | |
USB-A Fast Charge 18W (USB-QC3.0) |
- | |
Input | Multi Outlets Charging |
yes |
AC Charging | - | |
DC Charging | 18V/3A 54W | |
Car Charging | ||
Solar Charging Input | 12~28V 60W | |
Anderson Port | - | |
Wireless Charging | - | |
LED Light | - | |
Operating Temperature (C) | -10 ~ 40℃ | |
Net Weight(kg) | 3.78 kg | |
Dimension (cm) | 18*12.8*16.4 cm |
602530 polymer lithium battery 3.7V rechargeable battery 400mah
502030 3.7V Bluetooth Headset Lithium battery 250 mah Bluetooth speaker
1500W outdoor power supply energy storage power supply for outdoor camping activ
500w18650 lithium ion battery for outdoor energy storage power supply
High temperature nickel hydrogen pool group 49c4500mah * 15 emergency battery
2000W solar outdoor energy storage vehicle mounted mobile power supply portable
502530-320mah polymer lithium battery high and low temperature battery
402030 Polymer lithium battery 3.7V 200mAh battery microphone battery factory